Product list
Sort the table by clicking on a value
Product | CO₂ footprint kgCO₂/kg * | Bio carbon content | OHV, mgKOH/g | Viscosity, mPa*s | Avg. MW, Da | Acid number, mgKOH/g | Functionality | Water, % | Structure |
---|---|---|---|---|---|---|---|---|---|
UPT 240 | (-0.17) | 69% | 230-250 | 250-450 | 350-550 | <5 | 2 | <0.2 | Linear |
UPT 180 | (-0.01) | 66% | 170-190 | 450-650 | 450-650 | <5 | 2 | <0.2 | Linear |
UPT 130 | 0.1 | 63% | 120-140 | 850-1050 | 750-950 | <5 | 2 | <0.2 | Linear |
UPT FX 75 | 0.70 | 61% | 65-85 | 1350-1750 | 1400 - 1600 | <5 | 2 | <0.2 | Linear |
RD | 1.38 | 83% | 360-410 | 800-1000 | 200-450 | <5 | 2.1 | <0.2 | Linear |
EGT 280 | (-1.03) | 89% | 260-300 | 320-420 | 300-500 | <5 | 2 | <0.2 | Linear |
TT 350 | (-0.04) | 70% | 340-360 | 300-400 | 260-470 | <5 | 2 | <0.2 | Linear |
TT 300 | (-0.25) | 86% | 290-310 | 130-190 | 300-500 | <5 | 2 | <0.2 | Linear |
UPT F 240 | 0.62 | 66% | 230-250 | 1500-1900 | 600-800 | <5 | 3 | <0.2 | Branched |
UPT F 65 | 1.03 | 51% | 55 - 75 | 2500 - 2900 | 2800 -3200 | <5 | 3.5 | <0.2 | Branched |
TD | (-0.64) | 80% | 250-290 | 500-800 | 330-530 | <5 | 2 | <0.25 | Linear |
*The CO₂ footprint provided is based on a Cradle-to-Gate assessment, including raw material sourcing, transportation, and production emissions and it includes Biogenic CO₂.